industrial skid steer tires 6.50-10 6.50-16 250-15 28 9-15 for forklift
SIZE | PLY | RIM | SW(MM) | OD(MM) | LOAD(KG) | PRESSURE(KPA) |
5.00-8TT | 10 | 3.50D | 137 | 470 | 1295 | 900 |
6.00-9TT | 10 | 4.00E | 160 | 540 | 1795 | 850 |
6.00-14 | 10 | 4.50J | 125 | 665 | 800 | 530 |
6.50-16 | 10 | 5.50F | 200 | 800 | 795 | 250 |
7.50-16 | 10 | 5.50F | 225 | 800 | 860 | 280 |
6.50-10TT | 10 | 5.00F | 175 | 590 | 1965 | 775 |
7.00-12TT | 12 | 5.00S | 190 | 676 | 2830 | 850 |
7.00-15TT | 12 | 5.50F | 200 | 750 | 3355 | 825 |
7.50-15TT | 12 | 6.00G | 215 | 780 | 3630 | 775 |
8.25-15TT | 12 | 6.5 | 235 | 840 | 4100 | 700 |
18*7-8TT | 14 | 4.33R | 173 | 465 | 1840 | 900 |
21*8-9TT | 14 | 6.00E | 200 | 535 | 2300 | 900 |
23*10-12TT | 12 | 8.00 | 200 | 632 | 3290 | 700 |
23*9-10TT | 16 | 7.00 | 229 | 584 | 2300 | 800 |
250-15TT | 16 | 7.5 | 250 | 735 | 4350 | 850 |
27*10-12TT | 14 | 8.00G | 250 | 690 | 3620 | 750 |
28*9-15TT | 14 | 7.00 | 220 | 710 | 3285 | 800 |
300-15TT | 20 | 8.00 | 300 | 840 | 6825 | 900 |
10-16.5 | 10 | 8.25 | 261 | 779 | 2170 | 520 |
12-16.5 | 12 | 9.75 | 312 | 830 | 2900 | 550 |
14-17.5 | 14 | 10.5 | 351 | 922 | 3875 | 550 |
15-19.5 | 14 | 11.75 | 391 | 1029 | 4565 | 485 |
1 . As a professional tyre manufacturer, our main products include: PCR tyre, TBR tyre, OTR tyre, solid tyre, forklift tyre, more than 60 varieties.
2 . We can serve tyres with high quality, competitive price and fast delivery.
3 . Our certificate : ECE,DOT,ISO,CCC,GCC,SONCAP BIS
4 . Our brand :HUASHENG,GREENWAY.
See what company you will work with:
1.A professional supplier of tire production over 20 years.
2.Completely Production Line. From Raw Material to Delivery, all links are under our comtrol.
3.Certificate: ISO9000, CCC, ISO/TS 16949:2009, GCC, BV, DOT, ECE, SONCAP
Packaging & Shipping
Payment terms:
30% TT in advance and blanced before shippment
Delivery time:
within 10 days after recieving your 30% TT in advance
why you choose us to cooperate with
1 . Our factory is located in home of the tires of origin,we can supply you with the best quality and lowest price.
We Focus on tires production since 1995.
2. Our strong logistics team makes the most shortest delivery period
3. Our production has passed qualification of ISO9000,the CCCof 4. Its perfect after-service and the follow-up to product quality are greatly welcomed by all over the world of the customers. nation ,the ISO/TS16949:2009,the SASOBGCC of Saudi Arabia and the INNMETRO of Brazil,besides the technology index of our company has reached the DOT standard of American and the ECE Standard of European Union etc.
4. Its perfect after-service and the follow-up to product quality are greatly welcomed by all over the world of the customers.
We will reply your enquiry within 24 hours,please contact us.